Bloc | Apt. | Etaj | Preț ( € + TVA ) | Disponibilitate |
---|---|---|---|---|
A1 | 12 | Corp C1 - etaj 1 | 103.400 | Disponibil |
A1 | 20 | Corp C1 - etaj 2 | 103.400 | Disponibil |
A1 | 28 | Corp C1 - etaj 3 | Indisponibil | |
A1 | 133 | Corp C4 - etaj 1 | 103.400 | Disponibil |
A1 | 141 | Corp C4 - etaj 2 | Indisponibil | |
A1 | 149 | Corp C4 - etaj 3 | 103.400 | Disponibil |
© Atria 2018 – Apartamente Atria Urban Resort: Ansamblu Rezidential Bucuresti – Politica de confidentialitate GDPR | Politica Cookies
Companie | Domeniu | Politica de confidenţialitate |
---|---|---|
STRAULESTI LAC ALFA SA | www.atriaresort.ro | Politica de confidentialitate |
Denumiri Cookie: preferinte-gdpr |
Companie | Domeniu | Politica de confidenţialitate |
---|---|---|
Google Analytics | google.com | Politica de confidentialitate |
Denumiri Cookie: _ga, _gid, _gat, AMP_TOKEN, _gac_ | ||
STRAULESTI LAC ALFA SA | www.atriaresort.ro | Politica de confidentialitate |
Denumiri Cookie: preferinte-gdpr-analytics |
Companie | Domeniu | Politica de confidenţialitate |
---|---|---|
facebook.com | Politica de confidentialitate | |
Denumiri Cookie: a11y, act, csm, P, wd, presence, s, x-referer, xs, dpr, datr, fr, c_user | ||
Youtube | youtube.com | Politica de confidentialitate |
Denumiri Cookie: GED_PLAYLIST_ACTIVITY,APISID, GEUP, HSID, LOGIN_INFO, NID, PREF, SAPISID, SID, SSID, SIDCC, T9S2P.resume, VISITOR_INFO1_LIVE, YSC, dkv, s_gl, wide |